ANNUAL FEE STRUCTURE
SHRI NANDI EDUCATION SOCIETY ®
SHRI NANDI PRIMARY AND HIGH SCHOOL, BASAVANABAGEWADI
( KANNADA & ENGLISH MEDIUM )
ANNUAL FEE STRUCTURE 2019-20
| Sl.No | PARTICULERS | FEE |
| 1 | Admission Fee | 250.00 |
| 2 | Tuition Fee | 12,500.00 |
| 3 | Development Fee | 2,500.00 |
| 4 | National &State Festivals Fee | 400.00 |
| 5 | Library Fee | 250.00 |
| 6 | Printing & Stationary Fee | 300.00 |
| 7 | Sports Fee | 250.00 |
| 8 | Examination Fee | 200.00 |
| 9 | Medical Fee | 100.00 |
| 10 | Computer Fee | 250.00 |
| 11 | Annual day Fee | 300.00 |
| 12 | Laboratory Fee | 200.00 |
| 13 | Others Fee | |
| Total | 17,500.00 |
Students
School programs
Faculty
Years Established
Get In Touch
Location: Masabinal Road, Basavana Bagewadi, District-Vijaypur, Pin- 586 203, State- Karnataka.
Contact Numbers: +91 9901688881, 7899081884 (10 am- 4.30 pm)
Email: nandihps@gmail.com
School Hours: Tue- Sat - 10am-4.30pm
Sunday-8am - 12pm
Monday : Closed